Short Sleeve T-shirts (S.M.M. Design) (Multiple Colors)
Short Sleeve T-shirts (S.M.M. Design) (Multiple Colors)
Custom Shirts Cotton Pullover Short Sleeve T-shirt Tees
· [Material]: Cotton
· [Printing Technology]: Offset Heat Transfer Print
· [Printing Area]: Front printing + 2 sleeve logos
· [Type]: Pullover T-shirt
· [Occasion]: Casual and outdoor style, warm and soft with cotton fabric. Suitable to print with all kinds of graphics.
· [Care Instruction]: machine wash or hand wash
· [Note]: The actual dimension of the printing area depends on the size of the garment.
About this Item
· Soft and comfortable
It's made of high-quality cotton to give a comfortable wearing. Multiple options of colors allow you to create your fashion of all styles.
· High-quality printing
Your graphics will be printed with high-quality offset heat transfer technology to preserve the most similar colors and details.
· Fashion and easy to match
It is easy to match with your everyday clothes, a classic timeless design suitable for all kinds of styles.
Notice
A variety of production factors may cause slight differences between the actual product and the Mock-up, which may be colors, printing position, or size.
Product Detail
Size | Length(cm/in) | Chest(cm/in) | Sleeve(cm/in) | Shoulder(cm/in) | Recommend Height(cm/in) |
S | 65/25.59 | 92/36.22 | 20/7.87 | 42/16.54 | 160-165/62.99-64.96 |
M | 68/26.77 | 98/38.58 | 20/7.87 | 45/17.72 | 165-170/64.96-66.93 |
L | 71/27.95 | 104/40.94 | 20/7.87 | 48/18.9 | 170-175/66.93-68.9 |
XL | 73/28.74 | 110/43.31 | 20/7.87 | 51/20.08 | 175-180/68.9-70.87 |
2XL | 75/29.53 | 116/45.67 | 21/8.27 | 54/21.26 | 180-185/70.87-72.83 |
3XL | 78/30.71 | 124/48.82 | 21/8.27 | 58/22.83 | 185-190/72.83-74.8 |
4XL | 81/31.89 | 130/51.18 | 22/8.66 | 61/24.02 | 190-195/74.8-76.77 |
5XL | 84/33.07 | 140/55.12 | 23/9.06 | 64/25.2 | 195-200/76.77-78.74 |
This size data is measured manually, due to different measurement methods, errors within 1-2cm are considered normal.