Men's Thick Plush Zippered Hoodie Long Sleeve Coat "The Gang" (Multiple Colors)
Men's Thick Plush Zippered Hoodie Long Sleeve Coat "The Gang" (Multiple Colors)
Custom Men's Thick Plush Zippered Hoodie Long Sleeve Coat
·[Material]: Polyester, plush lining
· [Print Technology]: Offset heat transfer print: back printing
· [Print Position]: Double-sided print
· [Style]: Zipper closure with two hand pockets hoody
· [Ocasion]: This hoodie is casual and outdoor style, warm and soft, and best for winter or cool weather occasions, such as, working, dating, shopping, school, etc.
· [Care instruction]: Care instruction: machine wash or hand wash
About this Item
· Comfortable and warm
Good warmth touch, micro elasticity, loose fit version.
· Advanced elastic fabric
Polyester fabric, sweat absorption, air permeability, no shrinkage, no deformation, no pilling.
· High-quality printing
Offset heat transfer print is great at delivering patterns onto various fabrics clearly and precisely with vivid color.
· Fashion and easy to match
With thickened plush and zipper hood design, the sweater is easy to put on and take off, it is windproof, comfortable and fashionable.
Notice
A variety of production factors may cause slight differences between the actual product and the Mock-up, which may be colors, printing position or size.
Country | Chest(cm/in) | Length(cm/in) | Sleeve(cm/in) | Shoulder(cm/in) | CN | INT | US | EUR | FR | IT | UK | JP | |
Size | 106/41.7'' | 67/26.4'' | 63/24.8'' | 45/17.7'' | S | 165/84A | XS | 34 | 44 | 44 | 44 | 8 | S |
112/44.4'' | 69/27.2'' | 65/25.5'' | 48/18.9'' | M | 170/88A | S | 36 | 46 | 46 | 46 | 10 | M | |
118/46.4'' | 72/28.3'' | 67/26.3'' | 51/20.0'' | L | 175/92A | M | 38 | 48 | 48 | 48 | 12 | L | |
124/48.8'' | 74/29.1'' | 70/27.5'' | 54/21.2'' | XL | 180/96A | L | 40 | 50 | 50 | 50 | 14 | XL | |
130/51.2'' | 76/29.9'' | 72/28.3'' | 57/22.4'' | 2XL | 185/100A | XL | 42 | 52 | 52 | 52 | 16 | 2XL | |
137/53.9'' | 78/30.7'' | 74/29.1'' | 60/23.6'' | 3XL | 190/104A | 2XL | 44 | 54 | 54 | 54 | 18 | 3XL | |
148/58.2'' | 80/31.4'' | 76/29.9'' | 63/24.8'' | 4XL | 195/108A | 3XL | 46 | 56 | 56 | 56 | 20 | 4XL | |
157/61.8'' | 82/32.2'' | 78/30.7'' | 66/25.9'' | 5XL | 200/112A | 4XL | 48 | 58 | 58 | 58 | 22 | 5XL |
This size data is measured manually, due to different measurement methods, errors within 1-2cm are considered normal.