"Ballin'" Plush Hoodie with Pockets
"Ballin'" Plush Hoodie with Pockets
Customizable Unisex All Over Print Plush Hoodies with Pockets
· Spun velvet
· Thermal-transfer print,multi-image stitching.
· All Over Print
· Ribbed cuffs and bottom hem
· Adjustable drawcord hood, split kangaroo pocket
· White drawstrings, white lining
· Casual style, warm and soft, best for winter or cool weather
Care instruction: machine wash or hand wash
Note: The hem and cuffs can only select the color on the right palette to filling the design area.
About this Item
· Soft and warm
The sweater is made of plush warm and comfortable fabric to bring you warmth.
· Loose and comfortable
It is soft touch, micro elasticity, loose fit version, comfortable to wear.
· High-quality printing
Thermal transfer print maintains beautiful printing with its true color.
· Fashion and easy to match
It is easy to match with your everyday clothes, suitable for all alike.
Notice
A variety of production factors may cause slight differences between the actual product and the Mock-up, which may be colors, printing position or size.
Country | Chest(cm/in) | Waist(cm/in) | Hem(cm/in) | Length(cm/in) | Sleeve(cm/in) | CN | INT | US | EUR | FR | IT | UK | JP | |
Size | 99/38.97 | 98/38.58 | 97/38.18 | 63.5/24.99 | 53/20.87 | S | 165/84A | XS | 34 | 44 | 44 | 44 | 8 | S |
105/41.33 | 104/40.94 | 103/40.55 | 66/25.98 | 55/21.65 | M | 170/88A | S | 36 | 46 | 46 | 46 | 10 | M | |
111/43.7 | 110/43.3 | 109/42.91 | 68.5/26.96 | 57/22.44 | L | 175/92A | M | 38 | 48 | 48 | 48 | 12 | L | |
117/46.06 | 116/45.66 | 115/45.27 | 71/27.95 | 59/23.23 | XL | 180/96A | L | 40 | 50 | 50 | 50 | 14 | XL | |
123/48.42 | 122/48.03 | 121/47.63 | 73.5/28.93 | 61/24.02 | 2XL | 185/100A | XL | 42 | 52 | 52 | 52 | 16 | 2XL | |
129/50.78 | 128/50.39 | 127/49.99 | 76/29.92 | 63/24.8 | 3XL | 190/104A | 2XL | 44 | 54 | 54 | 54 | 18 | 3XL | |
135/53.14 | 134/52.75 | 133/52.36 | 78.5/30.9 | 65/25.59 | 4XL | 195/108A | 3XL | 46 | 56 | 56 | 56 | 20 | 4XL | |
141/55.51 | 140/55.11 | 139/54.72 | 81/31.88 | 67/26.38 | 5XL | 200/112A | 4XL | 48 | 58 | 58 | 58 | 22 | 5XL | |
147.8/58.19 | 147/57.87 | 146/57.48 | 83.5/32.87 | 71.6/28.19 | 6XL | 205/116A | 5XL | 50 | 60 | 60 | 60 | 24 | 6XL | |
153.8/60.55 | 153/60.24 | 152/59.84 | 86/33.86 | 73.6/28.98 | 7XL | 210/120A | 6XL | 52 | 62 | 62 | 62 | 26 | 7XL |
This size data is measured manually, due to different measurement methods, errors within 1-2cm are considered normal.